Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | 0 | 0 | 9 | +0.730 | 451/89.5 | 429/100.0 |
India | 2 | 1 | 1 | 0 | 0 | 4 | +0.423 | 593/100.0 | 547/99.2 |
Bangladesh | 2 | 1 | 1 | 0 | 0 | 4 | -0.134 | 534/99.2 | 551/100.0 |
Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | -1.068 | 442/100.0 | 493/89.5 |
Points by match:
Result Date | Team | Pts | Team | Pts | |||
---|---|---|---|---|---|---|---|
11 Mar 2012 | Pakistan | 4 | Bangladesh | 0 | Table | Match | ||
13 Mar 2012 | India | 4 | Sri Lanka | 0 | Table | Match | ||
15 Mar 2012 | Pakistan | 5 | Sri Lanka | 0 | Table | Match | ||
16 Mar 2012 | Bangladesh | 4 | India | 0 | Table | Match |
Preliminary Matches
Win, with bonus point - 5
Win, without bonus point - 4
Tie or No Result - 2
Loss - 0
Win, without bonus point - 4
Tie or No Result - 2
Loss - 0
In the event of teams finishing on equal points, the right to play in the final match or series will be determined as follows:
- The team with the most number of wins
- If still equal, the team with the most number of wins over the other team(s) who are equal on points and have the same number of wins
- If still equal, the team with the highest number of bonus points
- If still equal, the team with the highest net run rate.
No comments:
Post a Comment